

Brokerages already on Brokurz








Included
The tools stay the same. Your plan sets the seats. Brokurz Concierge is included on every plan.
| Feature | Starter | Growth | Professional |
|---|---|---|---|
| Brokurz Concierge | Included on Starter | Included on Growth | Included on Professional |
| Deals & money | |||
| Transaction management | Included on Starter | Included on Growth | Included on Professional |
| E-Sign | Included on Starter | Included on Growth | Included on Professional |
| Document vault | Included on Starter | Included on Growth | Included on Professional |
| Showing tours | Included on Starter | Included on Growth | Included on Professional |
| Commissions & splits | Included on Starter | Included on Growth | Included on Professional |
| Commission plans & caps | Included on Starter | Included on Growth | Included on Professional |
| Invoicing & CDAs | Included on Starter | Included on Growth | Included on Professional |
| Agent fees | Included on Starter | Included on Growth | Included on Professional |
| Brokerage wallet | Included on Starter | Included on Growth | Included on Professional |
| Accounting | Included on Starter | Included on Growth | Included on Professional |
| Preferred vendors | Included on Starter | Included on Growth | Included on Professional |
| Brokerage store | Included on Starter | Included on Growth | Included on Professional |
| Growth & clients | |||
| Leads | Included on Starter | Included on Growth | Included on Professional |
| CRM workspace | Included on Starter | Included on Growth | Included on Professional |
| Recruiting & onboarding | Included on Starter | Included on Growth | Included on Professional |
| Websites | Included on Starter | Included on Growth | Included on Professional |
| Brokerage inbox | Included on Starter | Included on Growth | Included on Professional |
| Agent chat | Included on Starter | Included on Growth | Included on Professional |
| Client deal portal | Included on Starter | Included on Growth | Included on Professional |
| My Home | Included on Starter | Included on Growth | Included on Professional |
| Client nurture | Included on Starter | Included on Growth | Included on Professional |
| Marketing Studio | Included on Starter | Included on Growth | Included on Professional |
| Paid Meta & Google Ads | Included on Starter | Included on Growth | Included on Professional |
| Training | Included on Starter | Included on Growth | Included on Professional |
| Live training | Included on Starter | Included on Growth | Included on Professional |
| Operations | |||
| Compliance & licensing | Included on Starter | Included on Growth | Included on Professional |
| White-label branding | Included on Starter | Included on Growth | Included on Professional |
| Agents & staff | Included on Starter | Included on Growth | Included on Professional |
| Offices | Included on Starter | Included on Growth | Included on Professional |
| Analytics & reporting | Included on Starter | Included on Growth | Included on Professional |
| AI | Included on Starter | Included on Growth | Included on Professional |
| Floor time & call routing | Included on Starter | Included on Growth | Included on Professional |
| Policy Hub | Included on Starter | Included on Growth | Included on Professional |
| Teams | Included on Starter | Included on Growth | Included on Professional |
| Support & help desk | Included on Starter | Included on Growth | Included on Professional |
Turn on the tools you pay for now. Published list prices fill in on their own. For the rest, enter what you pay each year. Brokurz is the plan that fits this roster.
Which tools do you use?
Published rates for 15 agents, for the year. Add your yearly rate for anything else.
Loading plan prices.
When a company publishes a list price, that public rate is what you see here, added up for the year. Brokurz is the yearly plan for this roster. If a tool has no public price, the number is what you enter. Taxes, add-ons, and discounts you negotiate are not included.